VFB Content Report
VFB Content Report 2026-06-28
Report of content found at http://pdb.virtualflybrain.org on Sun, 28 Jun 2026 02:49:51
Ontology Content
| Anatomy | Classes | Publications |
|---|---|---|
| All Terms | 28772 | 2224 |
| All Nervous System Parts | 21825 | 1682 |
| All Neurons | 18303 | 1298 |
| Characterised Neurons | 6895 | 1291 |
| Provisional Neurons | 11408 | 40 |
| All Nervous System Regions | 1435 | 271 |
| Synaptic Neuropils | 625 | 151 |
| Neuron Projection Bundles | 600 | 142 |
| Cell Body Rinds | 132 | 11 |
| Sense Organs | 854 | 183 |
155175 formal assertions, of which 69533 are SubClassOf assertions and 85642 are other relationship types
140998 formal assertions on nervous system components, of which 61384 are SubClassOf assertions and 79614 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
608512 total images from 136 datasets 521957 single neuron images of 14363 cell types 46896 images of expression patterns of 17593 drivers 5947 images of expression patterns of 1296 split combinations 63301 images of expression pattern fragments of 5556 drivers
Expression Annotations
93820 annotations recording 3291 types of anatomical structure that 12889 specific driver lines are expressed in. 85913 annotations recording 2449 parts of the nervous system that 11698 specific driver lines are expressed in. 10823 annotations recording 1694 types of neuron that 3028 specific driver lines are expressed in. 4700 annotations recording 665 types of neuron that 1232 specific split combinations are expressed in.
Connectivity
| Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
|---|---|---|---|---|
| Any neuron (individuals) | 488111 | Any neuron (individuals) | 488111 | 34715655 |
| Any neuron (individuals) | 22590 | Region (individuals) | 218 | 299710 |
| Any neuron (classes) | 3209 | Muscle (classes) | 243 | 4422 |
| Any neuron (classes) | 785 | Sense organ (classes) | 434 | 535 |
| EM Project | Neurons | Synapses | Edges |
|---|---|---|---|
| male_cns_v0_9 | 164179 | 110803062 | 14939685 |
| flywire783 | 139255 | 46996837 | 7595968 |
| BANC626 | 80003 | 13329903 | 1616169 |
| neuprint_JRC_OpticLobe_v1_0_1 | 53402 | 24033343 | 3957844 |
| neuprint_JRC_Manc_1_2_1 | 23665 | 28734247 | 3105275 |
| neuprint_JRC_Hemibrain_1point2point1 | 22705 | 13745258 | 3392973 |
| catmaid_fafb | 5601 | 286949 | 35542 |
| catmaid_l1em | 5019 | 363927 | 72199 |
Content by Template
(excludes hemibrain v1.0.1)
| Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
|---|---|---|---|---|---|---|---|---|
| JRC2018Unisex | 91 | 507437 | 449193 | 285936 | 33370 | 3347 | 40782 | 46 |
| JRC2018UnisexVNC | 44 | 134126 | 114278 | 49748 | 9429 | 1740 | 10399 | 21 |
| L1 larval CNS ssTEM - Cardona/Janelia | 26 | 5019 | 5019 | 5019 | 0 | 0 | 0 | 0 |
| adult brain template JFRC2 | 21 | 41939 | 16419 | 0 | 25271 | 600 | 16127 | 58 |
| adult VNS template - Court2018 | 9 | 3194 | 1 | 0 | 3171 | 480 | 0 | 21 |
| L3 CNS template - Wood2018 | 4 | 12876 | 8638 | 0 | 381 | 381 | 12177 | 255 |
| Adult T1 Leg (Kuan2020) | 2 | 678 | 464 | 0 | 0 | 0 | 0 | 4 |
| JRC_FlyEM_Hemibrain | 2 | 22702 | 22589 | 22587 | 0 | 0 | 0 | 114 |
| Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
scRNAseq Data
3290 clusters from 24 datasets 345 distinct anatomy (FBbt) annotations on clusters 12761 distinct genes expressed across all clusters
See the scRNAseq dataset report for per-dataset cluster and gene counts.
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.